EALS ANNUAL CONFERENCE & AGM CONTRACTS WITH EAST AFRICA REGIONAL AIRLINE PROVIDERS 2022-2023
Delegates are invited to take advantage of these special rates that have been negotiated specifically for the East Africa Law Society Annual Conference.
NO. | SERVICE PROVIDERS | CONTACT PERSONS | STATUS |
1. | Air Tanzania Ltd (ATCL) | Mr. Jeckonia E. Anthon – Business Development Manager, T: (+255) 735700433 /(+255) 719700433 E: jeckonia.anthon@airtanzania.com; Sales Agent: Ms. Esther Mary | The following are the discounted rates / routes offered:
Booking procedures
|
2. | Ethiopian Airlines (ET) | Mr. Hawaz Kebede – Traffic & Sales Manager, New Safari Hotel Bldg., Office no. 11, Boma Road T: (+255) 734-381911 E: hawaz@ethiopianairlines.com; arkres@ethiopinairlines.com Sales Agent: Mrs. Judith Correia | 12% discount on economy tickets 15% discount on business class tickets. |
3. | Rwandair (T) Arusha | Country Manager: Mr. Swaleh Maulidi Nkinde E: swaleh.nkinde@rwandair.com Exim Bank Building, T: (+255) 754-527259/0784-402025 Sales & Marketing: Ms. Neema Mboya – Sales & Marketing Executive Mr. Jimmy Mutali, Manager – Arusha region. | Promo code EALS22 with a discount of 10% (BF only). General conditions relating to the promo are listed below. Discount level: Discount is applicable for economy fares (from M-class upwards) and Business fares (from D-class upwards) in the system.
|
4. | Uganda Airlines (T) Dar-es salaam | Mr. Harry Mbarouk Maulidi – Sales Manager, Ms. Lucy Ismail – Country Manager Viva Towers Bldg., Ground Floor, Shop no. 11, Dar-es salaam HQ T: (+255) 734-381911 E: dar.sales@ugandairlines.com; dar.reservations@ugandairlines.com; l.ismail@ugandairlines.com; e.tendega@dar.ugandairlines.com Sales Agent: Ms. Immaculate / Mary |
|
5. | Precision Air | Ms. H. Mremi – Marketing & Corporate Affairs Manager Ngorongoro Bldg., Ground Floor, T: (+255) 784-402025 / 787 471202/784 402026 E: hmremi@precisionairtz.com; pw-arksales@precisionairtz.com; salesdar@precisionairtz.com Sales Agent: Ms. Mwajuma Mkwizu – Sales & Executive Manager | Conditions: Members to provide their Lawyers Identification cards to benefit from the provided discounts. Fares valid from 19th – 30th November, 2022 only. Fares available in Arusha & Dar es Salaam offices: Discounts provided and shown in table below: *** |
DISCOUNTS PROVIDED
PRECISIONAIR ROUTES (DISCOUNT) | CLASS | ONE-WAY | RETURN |
NBO – JRO vv | E/E | 222 | 368 |
JRO – NBO vv | E/E | 211 | 352 |
ZNZ-ARK vv | R/E | 126 | 228 |
ZNZ – ARK/JRO-ZNZ | R/R | 125 | 192 |
DAR – JRO vv | V/V | 84 | 137 |
DAR – ARK vv | V/E | 89 | 177 |
AWAITING FEEDBACK FROM KENYA AIRWAYS
1. | Kenya Airways (KQ) | Mr. Mohammed Issa – Sales & Marketing Manager, KQ Dar-es salaam Offices C/o Precision-air offices, Ngorongoro Bldg. T: (+255) 0786-390005 / 0784-531250 (Ms. Ayme) E: millicent.makundi@kenya-airways.com; mohammed.issa@kenya-airways.com; dar.reservations@kenya-airways.com | Mr. Issa Mohammed assures that they are working on our request. |